= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 83 results for your search.
Sort by: Beds - Baths - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  
Sold

$535,000 4 4 Fairview, NC View

$399,900 3 2.5 Weaverville, NC View

$374,900 3 3 Weaverville, NC View

$350,000 4 2 Leicester, NC View

$314,900 4 3 Weaverville, NC View

$309,900 3 2.5 Black Mountain, NC View

$304,900 3 3 Leicester, NC View

$299,900 3 2.5 Leicester, NC View

$289,900 3 2.5 Fletcher, NC View

$289,900 3 2.5 Fletcher, NC View

$289,900 3 3 Alexander, NC View

$289,900 3 3 Alexander, NC View

$284,900 3 2 Weaverville, NC View

$284,900 3 2 Leicester, NC View

$269,900 3 3 Alexander, NC View

$269,900 3 2 Alexander, NC View

$264,900 3 2.5 Fletcher, NC View

$259,900 3 2 Alexander, NC View

$259,900 3 3 Leicester, NC View

$259,900 3 3 Weaverville, NC View

$259,500 3 3 Alexander, NC View

$254,900 3 3 Alexander, NC View

$249,900 3 2 Alexander, NC View

$249,900 3 2.5 Black Mountain, NC View

$246,900 3 2 Asheville, NC View

$239,900 3 3 Asheville, NC View

$239,900 3 3 Alexander, NC View

$239,900 3 3 Asheville, NC View

$234,900 3 3 Alexander, NC View

$229,900 3 3 Alexander, NC View

$224,900 3 2.5 Leicester, NC View

$224,900 3 2 Alexander, NC View

$222,500 3 3 Weaverville, NC View

$220,000 3 2 Etowah, NC View

$219,900 3 2 Asheville, NC View

$219,900 3 2.5 Weaverville, NC View

$219,900 3 2 Alexander, NC View

$219,900 3 2 Asheville, NC View

$214,900 3 2 Alexander, NC View

$214,900 3 2 Weaverville, NC View

$209,900 3 2 Weaverville, NC View

$209,900 3 2 Alexander, NC View

$199,900 3 2 Weaverville, NC View

$199,900 3 2 Leicester, NC View

$194,500 3 2 Weaverville, NC View

$192,500 3 2 Weaverville, NC View

$189,900 3 2 Leicester, NC View

$189,900 3 2 Asheville, NC View

$189,900 3 2 Weaverville, NC View

$189,800 3 2 Asheville, NC View
Page: 1 2 NEXT